Penjualan Online Game PC di Palembang
* isi langsung ke Hardiks, Flasdiks DLL
* Harga Promo : Rp. 1500/GIGA
GAME CLASIC
GAME KELAS MENEGAH DAN ATAS
LIST GAME DAN UKURANNYA :
| Age Of Empires 3 | 2.27 GB |
| AMAZING SPIDERMAN | 5.45 GB |
| Assasin creed 4 Black Flag | 23.0 GB |
| BATMAN AO | 15.0 GB |
| BATMAN Archam City | 3.46 GB |
| BATTLEFIELD 2 | 7.92 GB |
| Battlefield 4 | 1.64 GB |
| Bound_Flame | 9.82 GB |
| Call Of Duty - Black Ops II | 2.88 GB |
| Call of Duty Black Ops - Master | 8.88 GB |
| CALL OF DUTY BLACK OPS 2 | 6.54 GB |
| Castlevania-lord of shadow | 8.71 GB |
| Cities XL 2011 | 13.3 GB |
| Counter Strike Xtreme | 301 MB |
| CRISIS 2 | 1.90 GB |
| Dark Souls 2 | 959 MB |
| DEADISLAND | 1.48 GB |
| DEVIL MAY CRY 5 | 3.83 GB |
| DINASTY WARRIORS 8 | 4.68 GB |
| Dirt Showdown ( 1 dvd ) | 429 MB |
| Dota | 34.3 GB |
| Dragon Age Origins by dark | 7.84 GB |
| Dragon Ball XENOVERS | 17.1 GB |
| Dreadout | 408 MB |
| DW4 | 7.51 GB |
| Dynasty Warriors 8 Empires | 833 MB |
| EMPIRE EARTH | 71.0 MB |
| euro 2012 | 10.8 GB |
| Far Cry 3 | 12.3 GB |
| FIFA 14 | 7.47 GB |
| Final Fantasy XIII | 7.22 GB |
| flt-deat | 1.72 GB |
| Football.Manager.2012-SKIDROW | 16.8 GB |
| Game House 2006 | 16.6 GB |
| GAME NEO (DINGDONG GAME) | 7.97 GB |
| Games Android | 5.06 GB |
| GENERAL | 15.4 GB |
| Golden PC Games | 9.64 GB |
| GTA San Andreas | 6.46 GB |
| Harvest_Moon_back_to_nature_PC_emu | 5.30 GB |
| KOF | 2.50 GB |
| master cod mw3 | 1.47 GB |
| Metal Gear Rising-vengeance | 7.24 GB |
| Middle Earth Shadow Of Mordor | 18.4 GB |
| Naruto Shippuden Ultimate Ninja Storm Revolution | 5.50 GB |
| Naruto Ultimate Storm 3 Full Burst | 4.38 GB |
| Need for Speed The Run(Limited Editions) | 8.75 GB |
| Need For Speed Underground | 7.28 GB |
| Need for Speed(TM) Rivals Jenk's Games | 7.20 GB |
| Never Winter Night 2 Platinum Collection | 6.57 GB |
| New Tomb Raider | 6.01 GB |
| Nights Into Dream | 7.75 GB |
| ninja blade | 4.67 GB |
| Painkiller.Hell.And.Damnation | 4.35 GB |
| PCSX2 0.9.9 Full | 6.55 GB |
| Pes 2010 | 10.7 GB |
| PES 2011 | 7.20 GB |
| PES 2012 | 16.4 GB |
| PES 2012 PATCH PES 2012 GISL 2012 | 9.35 GB |
| pes 2013 | 1.87 GB |
| PES 2014 | 3.77 GB |
| PES.2009 | 6.01 GB |
| Prison Break The.Conspiracy | 4.39 GB |
| Pro Evolution Soccer 2010 | 8.26 GB |
| Pro Evolution Soccer 2015 [Steam-Rip] | 2.41 GB |
| Professional Farmer 2014 | 16.9 GB |
| PROTYPE 2 | 7.14 GB |
| Resident Evil 4 | 5.13 GB |
| Resident Evil 6 | 3.84 GB |
| Ridge Racer Unbounded | 4.26 GB |
| Rig'n'Roll Gold Edition | 7.89 GB |
| RISE OF NATION | 7.96 GB |
| ROMANCE OF THREE KINGDOM XI | 4.70 GB |
| Saints Row The Third | 2.55 GB |
| SKYRIM | 4.28 GB |
| sleeping dog | 5.60 GB |
| Sniper Elite v2 | 6.33 GB |
| Sniper Ghost Warrior 2 | 874 MB |
| Sniper Ghost Warrior 2-Special Edition | 3.27 GB |
| Spec Ops The Line | 735 MB |
| SPIDERMAN WEB OF SHADOW | 3.01 GB |
| Star Wars Knight of the Old Republic Collection | 2.24 GB |
| street fighter vs teken | 486 MB |
| Stronghold Crusader | 1.93 GB |
| Suffering-RIP | 671 MB |
| SUPER_NINTENDO | 1.77 GB |
| Sword of the Stars 2 Enhanced Edition + Update | 6.35 GB |
| The Incredible Adventures of Van helsing | 7.12 GB |
| The Race for the White House | 1.52 GB |
| THE SIM 3 | 472 MB |
| The Witcher 2 | 1.27 GB |
| Tropico 4 - Modern Times Expansion Pack | 385 MB |
| Warcraft III | 647 MB |
| WARRIORS OROCHI | 1.75 GB |
*. Bila Game di list tidak ada, bisa melakukan Indent Order*.
PEMESANAN :
phone : 082175748777 / 085267575655
Pin bb : 519b7fc4
Lokasi Belakang Pasar Bukit Kecil Setelah Kopi Tiam, Rumah makan Siang malam No.1254
Lokasi Belakang Pasar Bukit Kecil Setelah Kopi Tiam, Rumah makan Siang malam No.1254






{ 0 komentar... read them below or add one }
Posting Komentar